| Ref No | Job Title | Location | Salary | Job Post Date | |
| J50181 | TECHNICAL Technical SALES Sales ENGINEERSEngineers - OIL Oil RefineryEFINERY- Ref: SAM/2146 | Dubai | Commensurate with Experience | 8/5/2008 |
|
| J50180 | Assistant Manager – Human Resources (Male) Ref: ADM/2145 | Dubai | 10,000 | 8/5/2008 |
|
| J50179 | Manager- Research and Data Collection Ref: SAM/2144 | Dubai | 16,000 | 8/5/2008 |
|
| J50178 | Facilities Coordinator-Male Ref: TEC/2143 | Dubai | 7,000 – 10,000 | 8/5/2008 |
|
| J50177 | Facilities Engineer-Male Ref: TEC/ 2142 | Dubai | 15,000 | 8/5/2008 |
|
| J50176 | Operations Manager - -Pools (-Male)- Ref: MGMT/2141 | Dubai | 15,000-18,000 | 8/5/2008 |
|
| J50175 | Emiratization & Corporate Affairs Manager (UAE nationals only)-Ref: MGMT/2140 | Dubai | 30,000 | 8/5/2008 |
|
| J50174 | SALES ENGINEER- HVAC-Ref: SAM/2138 | Dubai | Commensurate with Experience + Benefits | 8/5/2008 |
|
| J50173 | Technical Sales Engineer - Waste Water Treatment Ref: SAM/2137 | Dubai | Commensurate with Experience | 7/27/2008 |
|
| J50172 | Accounts Managers- Ref: MGMT /2135 | Dubai | 15,000 – 30,000 | 7/27/2008 |
|
| J50171 | Business Development Executives - Ref: MGMT/2134 | Dubai | 20,000 – 30,000 | 7/27/2008 |
|
| J50170 | Property Acquisitions Manager- Ref: MGMT/2133 | Dubai | 25,000 | 7/27/2008 |
|
| J50169 | Recruitment Executive - Male-Ref: ADM/2133 | Dubai | 5,000 | 7/27/2008 |
|
| J50168 | Project Manager-Events-Ref: ADM/2131 | Dubai | | 7/27/2008 |
|
| J50167 | Interior Designers-Ref: TEC/2130 | Dubai | | 7/27/2008 |
|
| 1 2 3 4 5 6 7 8 9 10 ... |